University of San Francisco Athletic
University of San Francisco Athletic University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
USFDons.com   WEB University of San Francisco Athletic University of San Francisco Athletic University of San Francisco Athletic
University of San Francisco Athletic
Tickets
Men's Golf Meet the Team| Schedule/Results| Stats| News| Archives
University of San Francisco Athletic University of San Francisco Athletic


           San Francisco, U. of Men's Golf
              Season Scoring Results as of 04-17-2007


                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 12      35.0   295.17    7.86       8.03

 Tournament                         FINISH     REGION   SCORES
 Hawks Invitational                   2- 10      1-  1  285  286  289        860
          09/08-09/09                                   288  288  288     
 Purple and Red Invitational          5- 16      2-  6  282  286  302        870
          09/18-09/19                                   288  288  288     
 2006 Northwest Collegiate Cl.        2- 10      2-  9  296  291  289        876
          10/02-10/03                                   288  288  288     
 Alister MacKenzie Invitational      11- 15      9- 12  292  281  294        867
          10/09-10/10                                   284  284  284     
 SCU Invitational                  T  2- 16      2-  9  298  282  301        881
          10/23-10/24                                   288  288  288     
 U. of Hawaii Fall Intercolleg.      11- 15      4-  4  298  289  307        894
          11/06-11/08                                   288  288  288     
 Pat Hicks Thunderbird Invite        12- 18      2-  5  287  303             590
          02/12-02/13                                   288  288          
 Anteater Invitational                4-  9      4-  8  303  303  310        916
          02/26-02/27                                   288  288  288     
 USF Triumph at Pauma Valley         12- 15      8-  8  298  297  308        903
          03/11-03/13                                   284  284  284     
 Cuesta Title/Cal Poly Intercol      15- 17      8- 10  301  301  310        912
          03/29-03/30                                   288  288  288     
 OGIO Pacific Coast Intercoll.       10- 18      9- 15  285  286  285        856
          04/02-04/03                                   288  288  288     
 West Coast Conference Champ.      T  5-  8   T  5-  7  300  295  311        906
          04/16-04/17                                   288  288  288     




                 Taylor Hobin         SR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      29.0    74.38    2.48       2.79

 Tournament                    IND. FINISH     REGION   SCORES
 Hawks Invitational                T 14- 58      4-  6   74   73*  74*       221
 Purple and Red Invitational       T 15- 94   T  5- 32   68*  71*  78*       217
 2006 Northwest Collegiate Cl.       28- 70     28- 65   72*  73*  79        224
 SCU Invitational                  T 11- 88   T  7- 53   74*  68*  76*       218
 U. of Hawaii Fall Intercolleg.    T 66- 83   T 19- 22   77*  72*  82        231
 Pat Hicks Thunderbird Invite      T 61-112   T 15- 33   73*  77*            150
 USF Triumph at Pauma Valley    #  T 21- 80   T 14- 45   72   76   72        220
 Cuesta Title/Cal Poly Intercol    T 60- 98   T 41- 62   75*  77*  79*       231
 OGIO Pacific Coast Intercoll.     T 42- 95   T 35- 80   70*  73*  72*       215
 West Coast Conference Champ.      T 17- 39   T 15- 34   74*  77*  79*       230





                 Moses Kahalekulu     JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  4      11.0    77.91    6.18       5.81

 Tournament                    IND. FINISH     REGION   SCORES
 Purple and Red Invitational       T 50- 94   T 15- 32   75*  74*  76*       225
 Pat Hicks Thunderbird Invite      T 41-112   T  8- 33   71*  75*            146
 Anteater Invitational             T 41- 52   T 36- 46   83   76*  81*       240
 USF Triumph at Pauma Valley    #    80- 80     45- 45   80   85   81        246





                 Domingo Jojola       SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      29.0    73.72    1.93       1.88

 Tournament                    IND. FINISH     REGION   SCORES
 Hawks Invitational                   5- 58      1-  6   69*  71*  73*       213
 Purple and Red Invitational       T 60- 94   T 20- 32   77   72*  78*       227
 2006 Northwest Collegiate Cl.     T  6- 70   T  6- 65   76*  69*  71*       216
 Alister MacKenzie Invitational    T 52- 78   T 42- 63   75*  75   71*       221
 SCU Invitational                  T 41- 88   T 28- 53   77*  72*  76*       225
 U. of Hawaii Fall Intercolleg.    T 10- 83      6- 22   72*  71*  75*       218
 Pat Hicks Thunderbird Invite   #  T 44-112   T 10- 33   72   75             147
 Anteater Invitational                1- 52      1- 46   69*  72*  71*       212
 USF Triumph at Pauma Valley       T 72- 80     41- 45   73*  76*  87        236
 West Coast Conference Champ.         7- 39      7- 34   75*  72*  76*       223





                 Jesse Galvon         SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      32.0    74.00    2.19       2.37

 Tournament                    IND. FINISH     REGION   SCORES
 Hawks Invitational                T 12- 58      3-  6   72*  75*  73*       220
 Purple and Red Invitational       T  4- 94      2- 32   72*  69*  72*       213
 2006 Northwest Collegiate Cl.     T 23- 70   T 23- 65   74*  78*  71*       223
 Alister MacKenzie Invitational    T 25- 78   T 22- 63   73*  71*  72*       216
 SCU Invitational                  T 23- 88   T 15- 53   77*  70*  76*       223
 U. of Hawaii Fall Intercolleg.    T 52- 83     15- 22   80   75   73*       228
 Anteater Invitational                0-  0      0-  0   79*  76*   0          0
 USF Triumph at Pauma Valley       T 16- 80   T 11- 45   73*  71*  74*       218
 Cuesta Title/Cal Poly Intercol    T 48- 98   T 34- 62   73*  75*  80*       228
 OGIO Pacific Coast Intercoll.     T 26- 95   T 22- 80   72*  70*  70*       212
 West Coast Conference Champ.      T 22- 39   T 20- 34   75*  78   79*       232





                 Kurt Nino            SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  4      11.0    77.36    5.64       5.03

 Tournament                    IND. FINISH     REGION   SCORES
 U. of Hawaii Fall Intercolleg. #  T 48- 83     14- 22   73   72   82        227
 Pat Hicks Thunderbird Invite      T 41-112   T  8- 33   70*  76*            146
 Anteater Invitational             T 41- 52   T 36- 46   81*  79*  80*       240
 USF Triumph at Pauma Valley         75- 80     42- 45   80*  78*  80*       238





                 Tony Toulon          SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  4      11.0    79.45    7.73       7.96

 Tournament                    IND. FINISH     REGION   SCORES
 Purple and Red Invitational    #  T 77- 94   T 29- 32   77   76   79        232
 U. of Hawaii Fall Intercolleg. #  T 60- 83   T 17- 22   77   75   78        230
 Pat Hicks Thunderbird Invite   #  T110-112   T 31- 33   86   81             167
 USF Triumph at Pauma Valley    #  T 78- 80     44- 45   80   79   86        245





                 Kenny Adams          JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      32.0    73.47    1.66       2.03

 Tournament                    IND. FINISH     REGION   SCORES
 Hawks Invitational                   7- 58      2-  6   72*  75*  69*       216
 Purple and Red Invitational       T 23- 94   T  7- 32   67*  75   76*       218
 2006 Northwest Collegiate Cl.     T 13- 70   T 13- 65   76*  71*  73*       220
 Alister MacKenzie Invitational    T 16- 78   T 14- 63   70*  69*  74*       213
 SCU Invitational                  T  9- 88      6- 53   72*  72*  73*       217
 U. of Hawaii Fall Intercolleg.    T 34- 83     11- 22   72*  72*  80*       224
 Pat Hicks Thunderbird Invite      T 50-112     12- 33   73*  75*            148
 USF Triumph at Pauma Valley         65- 80     38- 45   82   72*  77*       231
 Cuesta Title/Cal Poly Intercol #  T 15- 98   T 12- 62   75   71   75        221
 OGIO Pacific Coast Intercoll.     T 33- 95   T 27- 80   70*  70*  73        213
 West Coast Conference Champ.      T 17- 39   T 15- 34   76*  73*  81        230





                 Chris Cunningham     FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  9      26.0    75.54    3.77       3.85

 Tournament                    IND. FINISH     REGION   SCORES
 Hawks Invitational                T 23- 58   T  5-  6   72*  67*  85        224
 2006 Northwest Collegiate Cl.     T 34- 70   T 34- 65   74*  78*  74*       226
 Alister MacKenzie Invitational    T 52- 78   T 42- 63   74*  70*  77*       221
 Pat Hicks Thunderbird Invite      T 91-112     24- 33   79   78             157
 Anteater Invitational             T 20- 52   T 18- 46   74*  80   78*       232
 USF Triumph at Pauma Valley       T 52- 80   T 31- 45   72*  80   77*       229
 Cuesta Title/Cal Poly Intercol    T 42- 98   T 29- 62   75*  72*  80*       227
 OGIO Pacific Coast Intercoll.     T 49- 95   T 41- 80   73*  73*  71*       217
 West Coast Conference Champ.      T 20- 39   T 18- 34   81   73*  77*       231





                 Conor McElyea        FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  6      18.0    77.44    5.61       5.64

 Tournament                    IND. FINISH     REGION   SCORES
 Hawks Invitational             #  T 23- 58   T  5-  6   72   71   81        224
 2006 Northwest Collegiate Cl.  #    69- 70     64- 65   80   78   79        237
 SCU Invitational                  T 46- 88   T 31- 53   75*  74   78        227
 U. of Hawaii Fall Intercolleg.    T 60- 83   T 17- 22   77*  74*  79*       230
 USF Triumph at Pauma Valley    #  T 40- 80   T 24- 45   74   76   76        226
 Cuesta Title/Cal Poly Intercol      96- 98     60- 62   82   86   82        250





                 Thomas Buran         FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  4      12.0    75.33    3.83       4.45

 Tournament                    IND. FINISH     REGION   SCORES
 Alister MacKenzie Invitational    T 73- 78   T 58- 63   76   71*  79        226
 USF Triumph at Pauma Valley    #  T 52- 80   T 31- 45   75   77   77        229
 Cuesta Title/Cal Poly Intercol    T 35- 98   T 25- 62   78*  77*  71*       226
 OGIO Pacific Coast Intercoll.     T 76- 95   T 64- 80   76   75   72*       223





                 Ed Han               SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  2       6.0    80.67    9.17       7.66

 Tournament                    IND. FINISH     REGION   SCORES
 Anteater Invitational          #  T 41- 52   T 36- 46   77   78   85        240
 USF Triumph at Pauma Valley    #    77- 80     43- 45   79   82   83        244





           Scoring Statistics for San Francisco, U. of
                          No    No    Avg.    Vs. Low  In  Par or   Fin.        Best
 Name                 Yr Tour  Rds.  Score    Par Rd.  60s better   Pct.  Wins  Fin.
 Kenny Adams          JR  11  32.0   73.47   1.66  67   3    13    69.3%    0      7
 Domingo Jojola       SO  10  29.0   73.72   1.93  69   3    14    61.3%    1      1
 Jesse Galvon         SO  11  32.0   74.00   2.19  69   1    11    68.8%    0   T  4
 Taylor Hobin         SR  10  29.0   74.38   2.48  68   2     7    59.7%    0   T 11
 Chris Cunningham     FR   9  26.0   75.54   3.77  67   1     5    44.4%    0   T 20
 Thomas Buran         FR   4  12.0   75.33   3.83  71   0     3    33.1%    0   T 35
 Conor McElyea        FR   6  18.0   77.44   5.61  71   0     2    30.4%    0   T 23
 Kurt Nino            SO   4  11.0   77.36   5.64  70   0     2    37.8%    0   T 41
 Moses Kahalekulu     JR   4  11.0   77.91   6.18  71   0     1    37.7%    0   T 41
 Tony Toulon          SO   4  11.0   79.45   7.73  75   0     0    12.1%    0   T 60
 Ed Han               SO   2   6.0   80.67   9.17  77   0     0    10.8%    0   T 41
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco
West Coast Conference
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
University of San Francisco Athletic
  USF Dons Athletics Men's Golf
 
  Printer-friendly format   Email this article
 
 
University of San Francisco Athletic
University of San Francisco Athletic